%PDF-1.3
1 0 obj
<< /Type /Catalog
/Outlines 2 0 R
/Pages 3 0 R >>
endobj
2 0 obj
<< /Type /Outlines /Count 0 >>
endobj
3 0 obj
<< /Type /Pages
/Kids [6 0 R
44 0 R
76 0 R
108 0 R
140 0 R
172 0 R
204 0 R
236 0 R
268 0 R
300 0 R
]
/Count 10
/Resources <<
/ProcSet 4 0 R
/Font <<
/F1 8 0 R
/F2 9 0 R
>>
/XObject <<
/I1 10 0 R
/I2 11 0 R
/I3 12 0 R
/I4 13 0 R
/I5 14 0 R
/I6 15 0 R
/I7 16 0 R
/I8 17 0 R
/I9 18 0 R
/I10 19 0 R
/I11 20 0 R
/I12 21 0 R
/I13 22 0 R
/I14 23 0 R
/I15 24 0 R
/I16 25 0 R
/I17 26 0 R
/I18 27 0 R
/I19 28 0 R
/I20 29 0 R
/I21 30 0 R
/I22 31 0 R
/I23 32 0 R
/I24 33 0 R
/I25 34 0 R
/I26 35 0 R
/I27 36 0 R
/I28 37 0 R
/I29 38 0 R
/I30 39 0 R
/I31 40 0 R
/I32 41 0 R
/I33 42 0 R
/I34 43 0 R
/I35 46 0 R
/I36 47 0 R
/I37 48 0 R
/I38 49 0 R
/I39 50 0 R
/I40 51 0 R
/I41 52 0 R
/I42 53 0 R
/I43 54 0 R
/I44 55 0 R
/I45 56 0 R
/I46 57 0 R
/I47 58 0 R
/I48 59 0 R
/I49 60 0 R
/I50 61 0 R
/I51 62 0 R
/I52 63 0 R
/I53 64 0 R
/I54 65 0 R
/I55 66 0 R
/I56 67 0 R
/I57 68 0 R
/I58 69 0 R
/I59 70 0 R
/I60 71 0 R
/I61 72 0 R
/I62 73 0 R
/I63 74 0 R
/I64 75 0 R
/I65 78 0 R
/I66 79 0 R
/I67 80 0 R
/I68 81 0 R
/I69 82 0 R
/I70 83 0 R
/I71 84 0 R
/I72 85 0 R
/I73 86 0 R
/I74 87 0 R
/I75 88 0 R
/I76 89 0 R
/I77 90 0 R
/I78 91 0 R
/I79 92 0 R
/I80 93 0 R
/I81 94 0 R
/I82 95 0 R
/I83 96 0 R
/I84 97 0 R
/I85 98 0 R
/I86 99 0 R
/I87 100 0 R
/I88 101 0 R
/I89 102 0 R
/I90 103 0 R
/I91 104 0 R
/I92 105 0 R
/I93 106 0 R
/I94 107 0 R
/I95 110 0 R
/I96 111 0 R
/I97 112 0 R
/I98 113 0 R
/I99 114 0 R
/I100 115 0 R
/I101 116 0 R
/I102 117 0 R
/I103 118 0 R
/I104 119 0 R
/I105 120 0 R
/I106 121 0 R
/I107 122 0 R
/I108 123 0 R
/I109 124 0 R
/I110 125 0 R
/I111 126 0 R
/I112 127 0 R
/I113 128 0 R
/I114 129 0 R
/I115 130 0 R
/I116 131 0 R
/I117 132 0 R
/I118 133 0 R
/I119 134 0 R
/I120 135 0 R
/I121 136 0 R
/I122 137 0 R
/I123 138 0 R
/I124 139 0 R
/I125 142 0 R
/I126 143 0 R
/I127 144 0 R
/I128 145 0 R
/I129 146 0 R
/I130 147 0 R
/I131 148 0 R
/I132 149 0 R
/I133 150 0 R
/I134 151 0 R
/I135 152 0 R
/I136 153 0 R
/I137 154 0 R
/I138 155 0 R
/I139 156 0 R
/I140 157 0 R
/I141 158 0 R
/I142 159 0 R
/I143 160 0 R
/I144 161 0 R
/I145 162 0 R
/I146 163 0 R
/I147 164 0 R
/I148 165 0 R
/I149 166 0 R
/I150 167 0 R
/I151 168 0 R
/I152 169 0 R
/I153 170 0 R
/I154 171 0 R
/I155 174 0 R
/I156 175 0 R
/I157 176 0 R
/I158 177 0 R
/I159 178 0 R
/I160 179 0 R
/I161 180 0 R
/I162 181 0 R
/I163 182 0 R
/I164 183 0 R
/I165 184 0 R
/I166 185 0 R
/I167 186 0 R
/I168 187 0 R
/I169 188 0 R
/I170 189 0 R
/I171 190 0 R
/I172 191 0 R
/I173 192 0 R
/I174 193 0 R
/I175 194 0 R
/I176 195 0 R
/I177 196 0 R
/I178 197 0 R
/I179 198 0 R
/I180 199 0 R
/I181 200 0 R
/I182 201 0 R
/I183 202 0 R
/I184 203 0 R
/I185 206 0 R
/I186 207 0 R
/I187 208 0 R
/I188 209 0 R
/I189 210 0 R
/I190 211 0 R
/I191 212 0 R
/I192 213 0 R
/I193 214 0 R
/I194 215 0 R
/I195 216 0 R
/I196 217 0 R
/I197 218 0 R
/I198 219 0 R
/I199 220 0 R
/I200 221 0 R
/I201 222 0 R
/I202 223 0 R
/I203 224 0 R
/I204 225 0 R
/I205 226 0 R
/I206 227 0 R
/I207 228 0 R
/I208 229 0 R
/I209 230 0 R
/I210 231 0 R
/I211 232 0 R
/I212 233 0 R
/I213 234 0 R
/I214 235 0 R
/I215 238 0 R
/I216 239 0 R
/I217 240 0 R
/I218 241 0 R
/I219 242 0 R
/I220 243 0 R
/I221 244 0 R
/I222 245 0 R
/I223 246 0 R
/I224 247 0 R
/I225 248 0 R
/I226 249 0 R
/I227 250 0 R
/I228 251 0 R
/I229 252 0 R
/I230 253 0 R
/I231 254 0 R
/I232 255 0 R
/I233 256 0 R
/I234 257 0 R
/I235 258 0 R
/I236 259 0 R
/I237 260 0 R
/I238 261 0 R
/I239 262 0 R
/I240 263 0 R
/I241 264 0 R
/I242 265 0 R
/I243 266 0 R
/I244 267 0 R
/I245 270 0 R
/I246 271 0 R
/I247 272 0 R
/I248 273 0 R
/I249 274 0 R
/I250 275 0 R
/I251 276 0 R
/I252 277 0 R
/I253 278 0 R
/I254 279 0 R
/I255 280 0 R
/I256 281 0 R
/I257 282 0 R
/I258 283 0 R
/I259 284 0 R
/I260 285 0 R
/I261 286 0 R
/I262 287 0 R
/I263 288 0 R
/I264 289 0 R
/I265 290 0 R
/I266 291 0 R
/I267 292 0 R
/I268 293 0 R
/I269 294 0 R
/I270 295 0 R
/I271 296 0 R
/I272 297 0 R
/I273 298 0 R
/I274 299 0 R
/I275 302 0 R
/I276 303 0 R
/I277 304 0 R
/I278 305 0 R
/I279 306 0 R
/I280 307 0 R
/I281 308 0 R
/I282 309 0 R
/I283 310 0 R
/I284 311 0 R
/I285 312 0 R
/I286 313 0 R
/I287 314 0 R
/I288 315 0 R
/I289 316 0 R
/I290 317 0 R
/I291 318 0 R
/I292 319 0 R
/I293 320 0 R
/I294 321 0 R
/I295 322 0 R
/I296 323 0 R
/I297 324 0 R
/I298 325 0 R
/I299 326 0 R
/I300 327 0 R
/I301 328 0 R
/I302 329 0 R
/I303 330 0 R
>>
>>
/MediaBox [0.000 0.000 841.890 595.280]
>>
endobj
4 0 obj
[/PDF /Text /ImageC ]
endobj
5 0 obj
<<
/Producer ( d o m p d f 0 . 8 . 2 + C P D F)
/CreationDate (D:20240108160718+05'30')
/ModDate (D:20240108160718+05'30')
>>
endobj
6 0 obj
<< /Type /Page
/MediaBox [0.000 0.000 841.890 595.280]
/Parent 3 0 R
/Contents 7 0 R
>>
endobj
7 0 obj
<< /Filter /FlateDecode
/Length 2321 >>
stream
xZr7}W)Tm /JJv&Ҭ)RE~$[9c)"%A\`BBaZ<_\`Bǫ͐KbjlbJLBY&-\0@8GBp%,/)VF@e14|T,aGe - `i*X%+"S~nmCZC2fH*y Pdb!t&RQ4^Q(3ؘ4L+iRt0F1ZX>uZbLB35ksRU0Y9cV&FpK)rflSBؐv8dhSbd-RtLEX2].)xZ.ђD C(:EDlZ.R3mSiD˘dEJ}bӱŜ]Ҹ)D:dłU9gQ.uG2U8ieQq:F)a턣v֦}'Z2Z0U!n<2ђiNC#FK$<@q^0/Ĥ'Z%{hɼ0?#֧Sp$:
-
'8$
\3'~ IE:+OZUF4^ U\U\`m7dEF9s&u0A2D$
{);fO82H2J("KoT,TiQ
,k[`,Y,1~)KqFY
"(Z,|,NnJYV
'jetҎ
.ֶLPܜUޘez,k".1(oASKVA5X:.1Kq()snAܵXF)YzK%TOwew͎ҩ/e^=.RezX`9ȹ2X2l_*(YƲ*%^d%^etd5n2%+,yzX`9H2Xw*#22/22[RUeAeAԓ;Jy2zPzG!<2CC
OQ3hr1&1+op*ÖW8x-yr2_s"s~y^N#
).xA
J@&QVTRz
KdqDa
*aڽ{ i,ݮ\R0]L;ަ@-@zV}z(m
}ۻxw%_
h \lد@'Ej{-~1_q)t4:Szgoo(j
]@l7+>oͲ7"۾ԇe$,ﻴvˠ?(+yP< u|{K^cM^E7{,r/ <^zf<,{L"%$Q/9NMטOkA }hjBݭurhq
J9 }{?!pWE77h\8pVdN |_%2_.\E.9Kfxdr2f$;h%/x@ۊ^K[iNlφ+p@;Y#7E Q˻LȖwUɻ`ɼSPđjhMu娌˹dq-ȩ.0i
lBkf#,d3UςYP˛nwJ0YvN`&"p*gaS:N>4)$xd)̷-ޒv: %Oq*Wx
endstream
endobj
8 0 obj
<< /Type /Font
/Subtype /Type1
/Name /F1
/BaseFont /Times-Roman
/Encoding /WinAnsiEncoding
>>
endobj
9 0 obj
<< /Type /Font
/Subtype /Type1
/Name /F2
/BaseFont /Times-Bold
/Encoding /WinAnsiEncoding
>>
endobj
10 0 obj
<<
/Type /XObject
/Subtype /Image
/Width 314
/Height 36
/Filter /FlateDecode
/DecodeParms << /Predictor 15 /Colors 1 /Columns 314 /BitsPerComponent 8>>
/ColorSpace /DeviceGray
/BitsPerComponent 8
/Length 100>>
stream
hA 0=>S2/h~::::::::::::::::::::::::::::::::::6
endstream
endobj
11 0 obj
<<
/Type /XObject
/Subtype /Image
/Width 314
/Height 36
/SMask 10 0 R
/Filter /FlateDecode
/DecodeParms << /Predictor 15 /Colors 3 /Columns 314 /BitsPerComponent 8>>
/ColorSpace /DeviceRGB
/BitsPerComponent 8
/Length 3756>>
stream
x\{XW?U*b
:U@KkE_غO-Y[QlXXA(l,?U!Q"Qy%$3Ɍ_}{{/{J/qYiUYa2`cY`yY* "TO.:+².]fLY{jf{"(*лhBtSq(LTzǵm㍨ó8t ]Z ͵6] O+'s{Ŝ!rd/\֖k#QR S[G=hx&|ѪR'2e3']z4QIуjtE,jTZМd$xo+K~!@
ҰlƊ:Nz\ccMGX{6q:uB'\z}gE=O]MQߡPZPefi>CicqEI>i.;ZTdz}gZ+/$Nu$ u7f@iJX
Yr\\ _>&]GTez}kvy5;WgjFU 'UXLL9K GK'
-`0]S˽V ܿs^[ Y ۚow
2m'g; 0
N:t,XY Ptx3ܿsA_aF1g]g?~m{ sp(>%VpW
cLdSikv.O 0hATğ]ۚ[atj]:?+nj]x:&`3~yfj?OK^;%w$^ |5>5K{S$2Աߣ{nuKZŤG,]SԆK-~*!5`ˇ?ЪP~Ț;!\&of+x-H-dTDnVG,p arQj@Er*ij |+==JcQId͢7ښco.oNy)o*Y>2C I.eL?k:_?y4sI12wJ *9+|ECS CoP
60
wh|j7wJXsŮ\j&sʯ jG.\|N~יZ@s
h Eޞ8R3 %|]E@ U [398rJ5<W$BOzO)O}4++JXVS״Z*V2_V[*jZ
a[|{z-s@BpAܼ #&' UmВ{JKRyWJB˱flĿf\6̢٪D:GX tZC }:?fZ#3,9xqq ֔/[eXm91-sCx &!@Nfdۙb ˉYL* wMmV-ˌl[Y,WiI-GYXVyZ3DNlOyZ-2^* ;uX,B1N:!Ek9 @